[cr-india] Lightening and radio ... Was Re: Sad News from PARD Community Radio
Frederick Noronha
fredericknoronha at gmail.com
Fri Sep 24 03:10:50 IST 2010
I know lightening (we have this regularly in June and September) can
be deadly for computers and modems connected to the Net. Telephone
wires can sometimes act as lightening conductors, ruining one's
equipment!
At homes, we routinely unplug computers and TV sets when there's any
sign of lightening, which comes at the start and end of the monsoons
here.
But what does one when dealing with a tall mast, that could also act
as a lightening conductor? Are there any precautions to be taken when
lightening makes its presence felt?
Thanks for any tech advice we could get here... just curious to know.
Might save other's losses too. FN
Frederick Noronha
+91-9822122436
+91-832-2409490
On 23 September 2010 21:50, Vickram Crishna <v1clist at yahoo.co.uk> wrote:
>
> What a tragedy! And what a cruel manner in which the holes in our pathetic Community Radio policy are visited upon its promoters and pioneers: there is absolutely no insurance available (and, sadly, from the business point of view, rightly so: the permitted design of a station is as risky as James has just borne witness to) at an affordable price for them.
>
> With about a hundred stations either broadcasting or getting ready to do so, perhaps the Forum can look for practical ways to self-finance insurance for this growing sector (say, via earmarked subscriptions), and not wait upon more disasters to take place.
>
> Vickram
> http://communicall.wordpress.com
> http://vvcrishna.wordpress.com
>
> From: periyapatna satheesh <satheeshperiyapatna at yahoo.com>
> To: cr-india at sarai.net; James Madurai <pardmadurai at hotmail.com>
> Cc: Sajan venniyoor <venniyoor at gmail.com>
> Sent: Thu, 23 September, 2010 21:02:26
> Subject: Re: [cr-india] Sad News from PARD Community Radio
>
> This is extremely sad and painful James. Especially considering the fact that you fought so hard for your radio this setback is heartbreaking.
>
> I hope you will soon get over the current shock and get back on your feet. I am sure Vinod and sajan can suggest some ways in which CR India can offer some help
>
> In solidarity
>
> satheesh
>
> --- On Thu, 23/9/10, James Madurai <pardmadurai at hotmail.com> wrote:
>
> From: James Madurai <pardmadurai at hotmail.com>
> Subject: [cr-india] Sad News from PARD Community Radio
> To: cr-india at sarai.net
> Cc: "Sajan venniyoor" <venniyoor at gmail.com>
> Date: Thursday, 23 September, 2010, 6:22 AM
>
> Dear friends,
>
> It is very sad to inform you all that the Lightening effect yesterday(22.09.2010) night caused heavy damage to our Tower, Transmitter, UPS and Batteries in the Community Radio Station Broadcasting and recording sections. We could not rectify the problem within today and also we cannot say whether we can rectify the problem as it involves with heavy financial commitment. We were running the activities of our CRS with our own available funds along with the support of UNESCO for the transmitter and training. Though we made enough arrangements for the lightening prevention setup in the Tower it was totally ruined and we are in a status of whether we can restart our broadcasting.
>
> James Rajasekaran.E
>
> ________________________________
> Date: Sat, 18 Sep 2010 10:25:25 +0530
> From: venniyoor at gmail.com
> To: aaditeshwar at gmail.com
> CC: cr-india at sarai.net
> Subject: Re: [cr-india] Licensing fees for commercial radio stations
>
> Dear Aadi,
>
>
>
> I am glad you mentioned Aizawl (Mizoram), because not even a single private FM channel has come up there. SFM happily pays Rs.2500 per month as license fee for a non-existent FM channel because, as they say, it is cheaper than operating a radio station in Aizawl. Most of the others simply surrendered their NE licenses.
>
>
>
> Maybe you should pick up SFM's Aizawl license and run the FM channel for them!
>
>
>
> Thanks to the Ministry's short-sighted policies, dozens of FM licenses were surrendered (or not bid for) in the North East, Andaman & Nicobar, Lakshadweep and places like that which badly need radio. I'm told they are keeping the North East out of the 15% cap on ownership in the next phase of FM licensing, so hopefully we may see a few more radio stations coming up there by 2011.
>
>
>
> Now that you have seen how ridiculously low the license fees are in some of the Group 'C' and 'D' towns, maybe you should grab a few licenses yourself in Phase III of FM licensing. Contrary to popular belief, there's nothing stopping you from getting a 'commercial' FM license and running a meaningful, community-based radio station, albeit one with lots of popular music. No shortage of that in the North East. Now that music royalties have been pegged at 2% revenue share, running a radio station is beginning to look like an attractive business proposition.
>
>
>
> Sajan
>
> On Fri, Sep 17, 2010 at 10:19 PM, Aaditeshwar Seth <aaditeshwar at gmail.com> wrote:
>
> Hi all,
>
> MIB has put up information about the licensing fees paid by commercial radio stations, mostly off FM phase II. It's interesting that stations in some towns such as Aizawal and Itanagar have to pay only under Rs. 10K per quarter, or Rs. 2.5K per month. I had been expecting something very high, and found this to be quite surprising!
>
> Aaditeshwar
> http://gramvaani.org
>
>
>
> S.No. Name of the City Name of the Highest Bidder Highest Bid Reserve OTEF (25% of Highest Bid) Annual Fee
> (10% of Reserve OTEF) Quarterly Fee
> (1/4 of Annual Fee)
>
>
> 23 Daman South Asia FM 12,00,000 3,00,000 30,000 7,500
> 5 Aizawal South Asia FM 12,07,000 3,01,750 30,175 7,544
> 34 Itanagar Positive Radio 13,03,000 3,25,750 32,575 8,144
> 54 Muzzaffarpur BAG Infotainment 15,10,000 3,77,500 37,750 9,438
> 1 Agartala Positive Radio 16,20,000 4,05,000 40,500 10,125
> 70 Shillong Positive Radio 18,07,000 4,51,750 45,175 11,294
> 68 Rourkela South Asia FM 26,55,000 6,63,750 66,375 16,594
> 7 Akola South Asia FM 29,59,000 7,39,750 73,975 18,494
> 57 Nanded South Asia FM 29,59,000 7,39,750 73,975 18,494
> 8 Aligarh South Asia FM 31,00,000 7,75,000 77,500 19,375
> 14 Bareily South Asia FM 31,00,000 7,75,000 77,500 19,375
> 17 Bikaner South Asia FM 31,00,000 7,75,000 77,500 19,375
> 26 Gangtok PCM Cements 31,00,000 7,75,000 77,500 19,375
> 27 Gorakhpur South Asia FM 31,00,000 7,75,000 77,500 19,375
> 41 Jhansi South Asia Fm 31,00,000 7,75,000 77,500 19,375
> 18 Bilaspur Synergy Media 32,15,000 8,03,750 80,375 20,094
> 38 Jalgaon South Asia FM 36,59,000 9,14,750 91,475 22,869
> 4 Ahmednagar BAG Infotainment 37,60,000 9,40,000 94,000 23,500
> 29 Guwahati Adlabs Films Ltd. 37,80,090 9,45,023 94,502 23,626
> 25 Dhule South Asia FM 46,59,000 11,64,750 1,16,475 29,119
> 69 Sangli South Asia FM 46,59,000 11,64,750 1,16,475 29,119
> 31 Hissar BAG Infotainment 61,10,000 15,27,500 1,52,750 38,188
> 74 Srinagar Adlabs Films Ltd. 61,20,090 15,30,023 1,53,002 38,251
> 67 Ranchi Neutral 64,10,000 16,02,500 1,60,250 40,063
> 73 Siliguri Chinar Circuits 65,00,501 16,25,125 1,62,513 40,628
> 72 Sholapur South Asia FM 66,59,000 16,64,750 1,66,475 41,619
> 6 Ajmer Kushal Global 76,00,000 19,00,000 1,90,000 47,500
> 16 Bhubneshwar Eastern Media 79,00,000 19,75,000 1,97,500 49,375
> 48 Kota Synergy Media 85,30,000 21,32,500 2,13,250 53,313
> 30 Gwalior Gwalior Farms 86,51,000 21,62,750 2,16,275 54,069
> 45 Karnal Shri Puran Multimedia 90,00,000 22,50,000 2,25,000 56,250
> 39 Jammu Adlabs Films Ltd. 1,01,07,090 25,26,773 2,52,677 63,169
> 82 Udaipur Adlabs Films Ltd. 1,01,07,090 25,26,773 2,52,677 63,169
> 60 Patiala Pan India 1,10,00,000 27,50,000 2,75,000 68,750
> 40 Jamshedpur Adlabs Films Ltd. 1,21,50,990 30,37,748 3,03,775 75,944
> 87 Warangal Kal Radio 1,25,25,000 31,31,250 3,13,125 78,281
> 71 Shimla Radio Today 1,26,00,000 31,50,000 3,15,000 78,750
> 78 Tirunelveli Malar Publications 1,26,00,000 31,50,000 3,15,000 78,750
> 42 Jodhpur Synergy Media 1,27,00,000 31,75,000 3,17,500 79,375
> 65 Rajahmundry Kal Radio 1,50,00,500 37,50,125 3,75,013 93,753
> 81 Tuticorin Kal Radio 1,50,00,500 37,50,125 3,75,013 93,753
> 28 Gulbarga Kal Radio 1,50,05,000 37,51,250 3,75,125 93,781
> 35 Jabalpur South Asia FM 1,51,59,000 37,89,750 3,78,975 94,744
> 59 Panaji ENIL 1,71,00,000 42,75,000 4,27,500 1,06,875
> 11 Asansol South Asia FM 1,94,05,000 48,51,250 4,85,125 1,21,281
> 9 Allahabad Pan India 2,10,00,000 52,50,000 5,25,000 1,31,250
> 84 Varanasi Pan India 2,10,00,000 52,50,000 5,25,000 1,31,250
> 64 Raipur Synergy Media 2,12,10,000 53,02,500 5,30,250 1,32,563
> 43 Kannur Kal Radio 2,50,20,000 62,55,000 6,25,500 1,56,375
> 2 Agra Shri Puran 2,56,00,050 64,00,013 6,40,001 1,60,000
> 37 Jalandher Adlabs Films Ltd. 2,61,00,090 65,25,023 6,52,502 1,63,126
> 52 Mangalore Kal Radio 2,75,10,000 68,77,500 6,87,750 1,71,938
> 12 Aurangabad ENIL 2,99,00,000 74,75,000 7,47,500 1,86,875
> 15 Bhopal ENIL 2,99,00,000 74,75,000 7,47,500 1,86,875
> 10 Amritsar Pan India Network 3,00,00,000 75,00,000 7,50,000 1,87,500
> 55 Mysore Adlabs Films Ltd. 3,21,30,990 80,32,748 8,03,275 2,00,819
> 77 Thrissur The Mathrubhumi 3,48,89,999 87,22,500 8,72,250 2,18,062
> 46 Kolhapur ENIL 3,51,00,000 87,75,000 8,77,500 2,19,375
> 58 Nasik ENIL 3,51,00,000 87,75,000 8,77,500 2,19,375
> 66 Rajkot ENIL 3,51,00,000 87,75,000 8,77,500 2,19,375
> 75 Surat ENIL 3,60,00,000 90,00,000 9,00,000 2,25,000
> 62 Pondicherry Kal Radio 4,01,00,000 1,00,25,000 10,02,500 2,50,625
> 79 Tirupathi Kal Radio 4,50,50,000 1,12,62,500 11,26,250 2,81,563
> 83 Vadodarara Adlabs Films Ltd. 4,51,00,890 1,12,75,223 11,27,522 2,81,881
> 86 Vishakhapatnam MBPL 4,66,00,000 1,16,50,000 11,65,000 2,91,250
> 76 Thiruvananthapuram Kal Radio 5,00,00,500 1,25,00,125 12,50,013 3,12,503
> 80 Tituchy Kal Radio 5,00,00,500 1,25,00,125 12,50,013 3,12,503
> 56 Nagpur ENIL 5,10,00,000 1,27,50,000 12,75,000 3,18,750
> 61 Patna ENIL 5,13,00,000 1,28,25,000 12,82,500 3,20,625
> 33 Indore Adlabs Films Ltd. 5,21,20,890 1,30,30,223 13,03,022 3,25,756
> 36 Jaipur Rajasthan Patrika 6,10,05,555 1,52,51,389 15,25,139 3,81,285
> 47 Kolkata Adlabs Films Ltd. 6,11,10,090 1,52,77,523 15,27,752 3,81,938
> 51 Madurai ENIL 6,30,00,000 1,57,50,000 15,75,000 3,93,750
> 22 Coimbatore MBPL 6,73,00,000 1,68,25,000 16,82,500 4,20,625
> 85 Vijayawada Kal Radio 7,00,20,000 1,75,05,000 17,50,500 4,37,625
> 49 Kozhikode Kal Radio 7,02,00,100 1,75,50,025 17,55,003 4,38,751
> 44 Kanpur South Asia FM 8,00,55,000 2,00,13,750 20,01,375 5,00,344
> 21 Cochin Adlabs Films Ltd. 10,11,69,990 2,52,92,498 25,29,250 6,32,312
> 3 Ahmadabad South Asia FM 12,00,55,000 3,00,13,750 30,01,375 7,50,344
> 20 Chennai Radio Mid-Day 12,27,00,000 3,06,75,000 30,67,500 7,66,875
> 50 Lucknow South Asia FM 14,00,55,000 3,50,13,750 35,01,375 8,75,344
> 63 Pune South Asia FM 14,00,55,000 3,50,13,750 35,01,375 8,75,344
> 19 Chandhigarh Adlabs Films Ltd. 15,61,00,590 3,90,25,148 39,02,515 9,75,629
> 32 Hyderabad ENIL 18,00,00,000 4,50,00,000 45,00,000 11,25,000
> 13 Bangalore ENIL 21,60,00,000 5,40,00,000 54,00,000 13,50,000
> 24 Delhi Radio Mid-Day 31,42,00,000 7,85,50,000 78,55,000 19,63,750
> 53 Mumbai HT Music 35,20,01,004 8,80,00,251 88,00,025 22,00,006
>
>
>
> ** Annual Fee will be charge @ 4% of Gross Revenue or 10% of Reserve OTEF for the concerned city which ever is Higher
>
> Join the Community Radio Forum. For membership details, please go to www.crforum.in
>
>
> Join the Community Radio Forum. For membership details, please go to www.crforum.in
> -----Inline Attachment Follows-----
>
> Join the Community Radio Forum. For membership details, please go to www.crforum.in
>
>
> Join the Community Radio Forum. For membership details, please go to www.crforum.in
More information about the cr-india
mailing list